ActionNetworkHQ is a tracked nhl sports handicapper on CAPTRACKER with a 23-21 record across 44 settled picks. Their verified ROI is -0.0%, win rate 52.3%, and net -0.1u. Every pick is immutable and auto-settled against ESPN box scores — no edits, no deletions.
| Date | Sport | Pick | Result | P/L |
|---|---|---|---|---|
| 2026-05-19 | NBA | 🦈BRAVES vs MARLINS SGP ⚾️Atlanta Braves F5 Moneyline ⚾️Ozzie Albies o1.5 H+R+RBIs 👇Add directly to your betslip https://t.co/wFYpSZuINN 🗣️"That said, Tuesday presents a prime opportunity for the Braves’ switch-hitter to bounce back out of his current slump versus a SP whom he h (--) | WON | +0.9u |
| 2026-05-14 | NHL | 🏒 GOLDEN KNIGHTS vs DUCKS GAME 6 NHL BEST BET 📈 PAVEL DOROFEYEV OVER 2.5 SHOTS ON GOAL 👇 Add Directly To Your Betslip https://t.co/1fvmOeDSe2 🗣️ "This game being priced almost as a pick-em seems fair to me, as four of the five games in this series easily could have gone https:/ (--) | WON | +0.9u |
| 2026-05-14 | NHL | 🏒 CANADIENS vs SABRES GAME 5 NHL BEST BET 🚨 CANADIENS MONEYLINE 👇 Add Directly To Your Betslip https://t.co/IEXm5jqJzV 🗣️ "Yes, Buffalo was impressive in Game 4, but it's hard not to wonder how that game looks if they don't get a lucky bounce on Tage Thompson's goal. On top htt (--) | LOST | -1.0u |
| 2026-05-14 | NHL | ⚾️ MARINERS vs. ASTROS MLB BEST BET 🔱 MARINERS MONEYLINE 👇 Add Directly To Your Betslip https://t.co/1jOq2doq7k 🗣️ "We could be scared about backing Bryce Miller in his 2026 debut. Or, it could be a great spot to back a rock-solid starting pitcher at a cheap price. He was htt (--) | WON | +0.9u |
| 2026-05-14 | NFL | ⚾️ CUBS vs. BRAVES MLB BEST BET 🐻 CUBS MONEYLINE 👇 Add Directly To Your Betslip https://t.co/4FDR5lZDdd 🗣️ "The Braves lead baseball in most key offensive categories and hold a +90 run differential. But with respect to what they have accomplished so far, they do look to be ht (--) | WON | +0.9u |
ActionNetworkHQ's 44 tracked picks on CAPTRACKER are verified and auto-settled by ESPN. Current record: 23-21 (52.3% win rate, -0.0% ROI). Every pick is immutable once submitted — no edits or deletions — so the public ledger shows the true track record.
ActionNetworkHQ's verified win rate is 52.3% over 44 settled picks, producing -0.1u at -0.0% ROI. All picks are tracked immutably on CAPTRACKER.
Every pick ActionNetworkHQ submits to CAPTRACKER is timestamped and locked after a short grace period. Results are auto-settled against ESPN box scores — no manual edits or deletions are permitted. This creates an immutable, publicly-auditable record.
Yes. Sign up free on CAPTRACKER to follow ActionNetworkHQ, tail or fade their picks, and track their ongoing record. All follows are public and every pick stays on the ledger forever.
VERIFIED METHODOLOGY — Picks are timestamped, locked after a 2-minute grace period, and auto-settled against ESPN box scores. CAPTRACKER maintains editorial oversight over all tracked cappers.
Sports betting involves risk. Past performance does not guarantee future results. 21+ only. If you or someone you know has a gambling problem, call 1-800-GAMBLER.