NFL | NBA | MLB | Basketball Picks is a tracked soccer sports handicapper on CAPTRACKER with a 5-3 record across 8 settled picks. Their verified ROI is +19.4%, win rate 62.5%, and net +1.6u. Every pick is immutable and auto-settled against ESPN box scores — no edits, no deletions.
| Date | Sport | Pick | Result | P/L |
|---|---|---|---|---|
| 2026-09-17 | SOCCER | Manchester City Over 2.5 (--) | WON | +0.9u |
| 2026-09-15 | MLB | Dodgers -1.5 (--) | WON | +0.9u |
| 2026-09-11 | MLB | Cubs to Win (--) | WON | +0.9u |
| 2026-09-09 | NFL | Seahawks -1.5 (--) | WON | +0.9u |
| 2026-09-05 | SOCCER | Total Over 3 (--) | LOST | -1.0u |
→ Browse all SOCCER handicappers
NFL | NBA | MLB | Basketball Picks's 8 tracked picks on CAPTRACKER are verified and auto-settled by ESPN. Current record: 5-3 (62.5% win rate, +19.4% ROI). Every pick is immutable once submitted — no edits or deletions — so the public ledger shows the true track record.
NFL | NBA | MLB | Basketball Picks's verified win rate is 62.5% over 8 settled picks, producing +1.6u at +19.4% ROI. All picks are tracked immutably on CAPTRACKER.
Every pick NFL | NBA | MLB | Basketball Picks submits to CAPTRACKER is timestamped and locked after a short grace period. Results are auto-settled against ESPN box scores — no manual edits or deletions are permitted. This creates an immutable, publicly-auditable record.
Yes. Sign up free on CAPTRACKER to follow NFL | NBA | MLB | Basketball Picks, tail or fade their picks, and track their ongoing record. All follows are public and every pick stays on the ledger forever.
VERIFIED METHODOLOGY — Picks are timestamped, locked after a 2-minute grace period, and auto-settled against ESPN box scores. CAPTRACKER maintains editorial oversight over all tracked cappers.
Sports betting involves risk. Past performance does not guarantee future results. 21+ only. If you or someone you know has a gambling problem, call 1-800-GAMBLER.